Price List
Price List 2019
Low Season | Mid Season | High Season | |
Person | € 6,00 | € 10,00 | € 11,00 |
child from 4 to 9 years | € 4,50 | € 6,00 | € 7,00 |
Camper, Caravan, big Tent | € 11,00 | € 15,00 | € 16,00 |
Canadian Tent 2 places | € 8,50 | € 10,00 | € 11,00 |
night car | € 4,50 | € 6,00 | € 7,00 |
night motorcicle | € 2,50 | € 3,50 | € 3,50 |
refund electricity | € 3,50 | € 3,50 | € 3,50 |
Tent, Caravan at a standstill | € 32,00 | € 40,00 | |
Camper stop (max 16 hours) | € 22,00 | – | |
Guests one | € 6,00 | € 10,00 | € 11,00 |
the aforesaid prices are every day and comprehensive of IVA Not inclusive of sojourn tax |
|||
Low season from april 2019 to 30/06/2019 and from 20/08/2019 to 16/09/2019
MId Season 01/07/2019 to 28/07/2019 High season from 29/07/2019 to 18/08/2019 |
MOBIL HOME
Summer 2019
Period
Homes |
20/04 – 07/06
24/08 – 21/09 |
08/06 – 05/07
17/08 – 23/08 |
06/07 – 02/08 | 03/08 – 16/08 |
Home 3 places Dealy | € 43,00 | € 52,00 | € 70,00 | € 82,00 |
Weekly | € 300,00 | € 350,00 | € 480,00 | € 560,00 |
Home 4 places Dealy | € 50,00 | € 64,00 | € 88,00 | € 106,00 |
Weekly | € 340,00 | € 430,00 | € 590,00 | € 720,00 |
Home 5 places Dealy |
€ 58,00 | € 73,00 | € 100,00 | € 126,00 |
Weekly | € 385,00 | € 490,00 | € 680,00 | € 860,00 |
possible 6°person* | € 7,00 | € 8,00 | €13,00 | € 13,00 |
Supplements: | air conditioned € 3,00 | rent TV € 2,00 | ||
*optional | ||||
the aforesaid prices mean applicable maximums and are comprehensive of IVA Not inclusive of sojourn tax |